全站搜索
Search the entire website
Search the entire website
The hydrothermal process involves sealing a liquid reaction mixture inside the Teflon liner of the reactor. When the vessel is heated, the internal temperature and vapor pressure increase, creating a hydrothermal environment similar to conditions deep underground.
These high-pressure and high-temperature conditions promote crystallization, reduction, oxidation, or precipitation reactions, enabling the formation of materials such as nanoparticles, ceramics, and crystal compounds that are difficult to synthesize in normal laboratory settings.

Hydrothermal reactors are essential in both research laboratories and industrial R&D. Common applications include:
These applications make hydrothermal reactors indispensable for universities, chemical laboratories, and material science institutes.
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PTFE) |
| YHHW-5PTFE | 5 | 3 | 220 | polytetrafluoroethylene |
| YHHW-10PTFE | 10 | 3 | 220 | polytetrafluoroethylene |
| YHHW-15PTFE | 15 | 3 | 220 | polytetrafluoroethylene |
| YHHW-25PTFE | 25 | 3 | 220 | polytetrafluoroethylene |
| YHHW-50PTFE | 50 | 3 | 220 | polytetrafluoroethylene |
| YHHW-100PTFE | 100 | 3 | 220 | polytetrafluoroethylene |
| YHHW-150PTFE | 150 | 3 | 220 | polytetrafluoroethylene |
| YHHW-200PTFE | 200 | 3 | 220 | polytetrafluoroethylene |
| YHHW-250PTFE | 250 | 3 | 220 | polytetrafluoroethylene |
| YHHW-300PTFE | 300 | 3 | 220 | polytetrafluoroethylene |
| YHHW-400PTFE | 400 | 3 | 220 | polytetrafluoroethylene |
| YHHW-500PTFE | 500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1000PTFE | 1000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1500PTFE | 1500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2000PTFE | 2000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2500PTFE | 2500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-3000PTFE | 3000 | 3 | 220 | polytetrafluoroethylene |
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PPL) |
| YHHB-5PPL | 5 | 3 | 300 | Para-polyphenylene |
| YHHB-10PPL | 10 | 3 | 300 | Para-polyphenylene |
| YHHB-15PPL | 15 | 3 | 300 | Para-polyphenylene |
| YHHB-25PPL | 25 | 3 | 300 | Para-polyphenylene |
| YHHB-50PPL | 50 | 3 | 300 | Para-polyphenylene |
| YHHB-100PPL | 100 | 3 | 300 | Para-polyphenylene |
| YHHB-150PPL | 150 | 3 | 300 | Para-polyphenylene |
| YHHB-200PPL | 200 | 3 | 300 | Para-polyphenylene |
| YHHB-250PPL | 250 | 3 | 300 | Para-polyphenylene |
| YHHB-300PPL | 300 | 3 | 300 | Para-polyphenylene |
| YHHB-400PPL | 400 | 3 | 300 | Para-polyphenylene |
| YHHB-500PPL | 500 | 3 | 300 | Para-polyphenylene |
| YHHB-1000PPL | 1000 | 3 | 300 | Para-polyphenylene |

Online Message