全站搜索
Search the entire website
Search the entire website
A ceramic fire blanket is an essential thermal insulation material designed for extreme temperature resistance, excellent fireproofing, and reliable protection in industrial, commercial, and residential environments. Manufactured from high-purity alumino-silicate fibers, ceramic fire blankets provide superior heat resistance up to 1260°C–1425°C (2300°F–2600°F), making them a trusted choice in furnaces, kilns, petrochemical lines, and fire-protection applications.
This article explores the advantages, applications, performance features, and technical values of ceramic fiber fire blankets, helping buyers, engineers, and distributors choose the right product for professional use.

A ceramic fire blanket (also known as ceramic fiber blanket, refractory blanket, or fireproof insulation blanket) is a lightweight yet durable insulation material produced by spinning or blowing ceramic fibers into a flexible blanket.
Because it retains strength and flexibility at high temperatures, the ceramic fire blanket is widely used in high-temperature sealing, furnace insulation, thermal containment, and emergency fire protection.
Capable of withstanding continuous exposure to extreme heat, preventing heat loss and protecting equipment.
A ceramic fire blanket is 100% non-combustible, suitable for fire doors, fireproof walls, and emergency fire response.
Lightweight and flexible, it can be cut, wrapped, or molded easily to fit complex surfaces.
Resistant to oil, water, chemicals, acids, and thermal shock.
Reduces fuel consumption in furnaces and kilns by providing efficient thermal control.
A ceramic fire blanket is used in a wide range of industries:
| Ceramic fiber blanket index | ||||||||
| Type | Common | Standard | High Purity | High Aluminium | Zirconia | |||
| Classification temperature (℃) | 1100 | 1260 | 1260 | 1360 | 1400 | |||
| Working Temperature(℃) | <1000 | 1050 | 1100 | 1260 | 1350 | |||
| Color | White | Pure white | Pure white | Pure white | Pure white | |||
| Density (kg/m3) | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |||
| Shrinkage on heating(%) | -4 | -3 | -3 | -3 | -3 | |||
| (24 hours,density as 128/m3) | (1000℃) | (1000℃) | (1100℃) | (1250℃) | (1350℃) | |||
| Thermal conductivity by different temperature (w/m.k)(density as 128kg/m3) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.16(800℃) | |||
| 0.16(800℃) | 0.16(800℃) | 0.16(800℃) | 0.20(1000℃) | 0.20(1000℃) | ||||
| 0.20(1000℃) | ||||||||
| Tensile strength (MPa) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||
| (density as 128kg/m3) | ||||||||
| Chemical composition(%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 | ||
| AL2O3+SiO2 | 96 | 97 | 99 | 99 | ||||
| AL2O3+SiO2+ZrO2 | – | 99 | ||||||
| ZrO2 | 15-17 | |||||||
| Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |||
| Na2O+K2O | ≤0.5 | ≤0.5 | 02 | 0.2 | 0.2 | |||
| Ceramic Fiber Blanket Size | ||||||||
| Size | ||||||||
| Length(MM) | Width(MM) | Thickness(MM) | ||||||
| Ceramic Fiber Blanket | 14400/7200/3600 | 610/1220 | 6-50 | |||||
| Other specifications can be customized according to customer requirements | ||||||||

Online Message