全站搜索
Search the entire website
Search the entire website
Industrial processes demand reactor systems that are custom-designed, process-optimized, and future-proof. Stainless steel reactor systems provide unmatched flexibility and reliability for manufacturers operating under demanding conditions.

We supply turnkey stainless steel reactor systems, including:
Compared with glass-lined and carbon steel reactors, stainless steel reactors offer better mechanical strength, broader operating temperature range, and easier maintenance.
Scaling up requires careful analysis of:
The total cost is influenced by:
A reliable supplier should offer:
SS Reactor Technical Parameter
| Model | BSF-10L | BSF-20L | BSF-30L | BSF-50L | BSF-100L |
| Power(W) | 200(1:3) | ||||
| External dimensions(mm) | 540*480*1800 | 550*700*1830 | 550*700*1950 | 700*600*2050 | 700*800*2270 |
| Number of cauldron lid openings | 8 | ||||
| Temperature measurement port | 50.5 chuck / φ8 temperature measuring tube | 50.5 chuck / φ12 temperature measuring tube | |||
| Drop hole | 50.5 mm chuck/1000 ml funnel | 50.5 mm chuck / 2000 ml funnel | |||
| Return hole | 50.5 chuck / φ38 | 50.5 chuck / φ38 | |||
| sight glass | φ51 | φ89 | |||
| sight glass | φ32 | / | |||
| Feeding port | / | φ89 | |||
| Pressure gauge port | 50.5 mm chuck / integrated pressure gauge | ||||
| exhaust vent | 2-way exhaust valve | ||||
| Mixing hole | SUS316L propeller-type mixing impeller | ||||
| High and low temperature resistance (°C) | -120~260 | ||||
| Stainless steel thickness (mm) | φ3 | φ4 | |||
| Discharge valve port diameter | φ35 | ||||

Online Message