全站搜索
Search the entire website
Search the entire website
A Teflon autoclave reactor is an advanced laboratory device designed for high-temperature and high-pressure chemical reactions. With a stainless-steel shell and Teflon inner chamber, it offers a perfect combination of durability and chemical resistance. This equipment is essential for hydrothermal and solvothermal synthesis, used extensively in materials science and nanotechnology research.

The outer body is made from 304 or 316 stainless steel, ensuring strength and heat tolerance. Inside, the PTFE (polytetrafluoroethylene) liner acts as a non-reactive container that isolates the sample from metal contact. This dual-layer structure allows for safe reactions under pressures up to 3 MPa and temperatures up to 300°C.
The Teflon lined reactor offers a controlled, contaminant-free environment for precision synthesis. Its anti-corrosive and non-stick features make it indispensable for advanced research in chemistry, materials engineering, and nanotechnology. High-quality models provide enhanced safety and reproducibility, ensuring reliable experimental outcomes.
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PTFE) |
| YHHW-5PTFE | 5 | 3 | 220 | polytetrafluoroethylene |
| YHHW-10PTFE | 10 | 3 | 220 | polytetrafluoroethylene |
| YHHW-15PTFE | 15 | 3 | 220 | polytetrafluoroethylene |
| YHHW-25PTFE | 25 | 3 | 220 | polytetrafluoroethylene |
| YHHW-50PTFE | 50 | 3 | 220 | polytetrafluoroethylene |
| YHHW-100PTFE | 100 | 3 | 220 | polytetrafluoroethylene |
| YHHW-150PTFE | 150 | 3 | 220 | polytetrafluoroethylene |
| YHHW-200PTFE | 200 | 3 | 220 | polytetrafluoroethylene |
| YHHW-250PTFE | 250 | 3 | 220 | polytetrafluoroethylene |
| YHHW-300PTFE | 300 | 3 | 220 | polytetrafluoroethylene |
| YHHW-400PTFE | 400 | 3 | 220 | polytetrafluoroethylene |
| YHHW-500PTFE | 500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1000PTFE | 1000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-1500PTFE | 1500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2000PTFE | 2000 | 3 | 220 | polytetrafluoroethylene |
| YHHW-2500PTFE | 2500 | 3 | 220 | polytetrafluoroethylene |
| YHHW-3000PTFE | 3000 | 3 | 220 | polytetrafluoroethylene |
| Model | Volume(mL) | pressure(MPa) | temperature(℃) | Lining material(PPL) |
| YHHB-5PPL | 5 | 3 | 300 | Para-polyphenylene |
| YHHB-10PPL | 10 | 3 | 300 | Para-polyphenylene |
| YHHB-15PPL | 15 | 3 | 300 | Para-polyphenylene |
| YHHB-25PPL | 25 | 3 | 300 | Para-polyphenylene |
| YHHB-50PPL | 50 | 3 | 300 | Para-polyphenylene |
| YHHB-100PPL | 100 | 3 | 300 | Para-polyphenylene |
| YHHB-150PPL | 150 | 3 | 300 | Para-polyphenylene |
| YHHB-200PPL | 200 | 3 | 300 | Para-polyphenylene |
| YHHB-250PPL | 250 | 3 | 300 | Para-polyphenylene |
| YHHB-300PPL | 300 | 3 | 300 | Para-polyphenylene |
| YHHB-400PPL | 400 | 3 | 300 | Para-polyphenylene |
| YHHB-500PPL | 500 | 3 | 300 | Para-polyphenylene |
| YHHB-1000PPL | 1000 | 3 | 300 | Para-polyphenylene |

Online Message