全站搜索
Search the entire website
Search the entire website
Scope of application
Widely used in the field of materials, such as vapor deposition (such as CVD method for preparing graphene and carbon nanotubes), atmosphere sintering (positive and negative electrode materials for lithium batteries, ceramic materials), and heat treatment (metal annealing, glass annealing).
A tubular furnace (also called a tube furnace) is a type of high-temperature heating device that uses a cylindrical heating chamber—often made of refractory material or enclosed in insulation—to heat samples contained in a tube. This design provides uniform temperature control and is widely used for laboratory experiments, material processing, and industrial applications.

Here’s a detailed breakdown:
A tubular furnace is essentially a furnace where the heating elements surround a tube (usually ceramic, quartz, alumina, or metal) through which a sample is processed. The tube can be oriented horizontally, vertically, or at an angle, and the atmosphere inside can be air, inert gas, vacuum, or reactive gas, depending on the application.
Typical components include:
The furnace heats the surrounding chamber via resistive heating elements. Heat is transferred to the tube wall by radiation and conduction, and then to the sample inside mainly by conduction and convection (if a gas atmosphere is present).
Tubular furnaces are used in:
When choosing a tubular furnace, consider:
| Model | Max temperature | Heating zone length | Constant temperature zone length | Power and voltage | Furnace tube size | Dimensions |
| YXG-1200-A1 | 1200℃ | 200mm | 60mm | 1.5kW/AC220V | φ30/50*500mm | 800*340*400mm |
| YXG-1200-A2 | 1200℃ | 440mm | 120mm | 3kW/AC220V | φ30/100*1000mm | 1120*480*530mm |
| YXG-1200II-200 | 1200℃ | 200+200mm | 200mm | 3KW/AC220V | φ30/100*1000mm | 1100*420*560mm |
| YXG-120OIII-200 | 1200℃ | 3*200mm | 3*60mm | 4.5KW/AC220V | φ30/100*1000mm | 1400*420*560mm |
| YXG-1400-400 | 1400℃ | 400mm | 120mm | 5kW/AC220V | φ30/100*1000mm | 1200*500*660mm |
| YXG-140OIl-200 | 1400℃ | 200+200mm | 200mm | 5kW/AC220V | φ30/100*1000mm | 1200*500*660mm |
| YXG-1700-290 | 1700℃ | 290mm | 80mm | 6kW/AC220V | φ30/100*1000mm | 1300*640*870mm |
Online Message
